Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
Sale
UPTO 25% OFF
Mens Dark Brown Aviator Leather Jacket
$459.00 $219.00
You Save $52.30 % on this Item
Specification:
- Material: Real Leather
- Inner: Shearling Lining
- Collar: Shirt Style Shearling Collar
- Closure: Zipper Closure
- Cuffs: Open Hem Cuffs
- Pockets: Two Side Waist Zipper Pockets And Two Inside Pockets
- Color: Brown

Men Size Chart
Danezon
Men Size Chart
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 91.4 – 94.0 | 106.7 | 99.1 | 44.5 | 64.8 | 66.0 |
Small | 96.5 – 99.1 | 111.8 | 104.1 | 45.7 | 64.8 | 66.0 |
Medium | 101.6 – 104.1 | 116.8 | 109.2 | 47.0 | 66.0 | 67.3 |
Large | 106.7 – 109.2 | 121.9 | 114.3 | 48.3 | 67.3 | 68.6 |
X Large | 116.8 – 119.4 | 132.1 | 124.5 | 50.8 | 68.6 | 71.1 |
2X Large | 121.9 – 124.5 | 137.2 | 129.5 | 53.3 | 69.9 | 71.1 |
3X Large | 127.0 – 129.5 | 142.2 | 134.6 | 55.9 | 69.9 | 72.4 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Men

Women Size Chart
Danezon
Women Size Chart
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30" - 31" | 36" | 32" | 16" | 24" | 24" |
Small | 32" - 33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34" - 35" | 40" | 36" | 17" | 25" | 25" |
Large | 36" - 37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38" - 39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40" - 41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 76.2 – 78.7 | 91.4 | 81.3 | 40.6 | 61.0 | 61.0 |
Small | 81.3 - 83.8 | 96.5 | 86.4 | 41.9 | 62.2 | 62.2 |
Medium | 86.4 - 88.9 | 101.6 | 91.4 | 43.2 | 63.5 | 63.5 |
Large | 91.4 - 94.0 | 101.7 | 96.5 | 43.8 | 64.8 | 64.8 |
X Large | 96.5 - 99.1 | 111.8 | 101.6 | 44.5 | 66.0 | 64.8 |
2X Large | 101.6 - 104.1 | 116.8 | 106.7 | 45.7 | 66.0 | 64.8 |
3X Large | 111.8 - 114.3 | 121.9 | 111.8 | 45.7 | 67.3 | 66.0 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Women



Trusted & Protected Checkout

Ship Free Over $139 – US, UK, CA & AU

Convenient Returns, Always

Countdown On! Limited-Time Offer

Fair Prices. No Compromise
UPTO 25% OFF
Luthor Josh –
The color of this Men Aviator Style Jacket is very lovely and really draws my attention everytime I think of wearing something else than this. Great work by DANEZON.
Noah Eston –
At first i was disappointed some reasons, but after wearing it, I would say everything is forgiven for this adorably amazing color and perfect and strong stitching.