Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 36" - 37" | 42" | 39" | 17.5" | 25.5" | 26" |
Small | 38" - 39" | 44" | 41" | 18" | 25.5" | 26" |
Medium | 40" - 41" | 46" | 43" | 18.5" | 26" | 26.5" |
Large | 42" - 43" | 48" | 45" | 19" | 26.5" | 27" |
X Large | 46" - 47" | 52" | 49" | 20" | 27" | 28" |
2X Large | 48" - 49" | 54" | 51" | 21" | 27.5" | 28" |
3X Large | 50" - 51" | 56" | 53" | 22" | 27.5" | 28.5" |
UPTO 25% OFF
Lululemon Define Gold Zipper Jacket
$0.00
$0.00
This is a Recreated Product
- Material: Cotton Polyester
- Front: Zipper Closure
- Collar: Stand-Up Collar
- Color: Black

Men Size Chart
Danezon
Men Size Chart
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 91.4 – 94.0 | 106.7 | 99.1 | 44.5 | 64.8 | 66.0 |
Small | 96.5 – 99.1 | 111.8 | 104.1 | 45.7 | 64.8 | 66.0 |
Medium | 101.6 – 104.1 | 116.8 | 109.2 | 47.0 | 66.0 | 67.3 |
Large | 106.7 – 109.2 | 121.9 | 114.3 | 48.3 | 67.3 | 68.6 |
X Large | 116.8 – 119.4 | 132.1 | 124.5 | 50.8 | 68.6 | 71.1 |
2X Large | 121.9 – 124.5 | 137.2 | 129.5 | 53.3 | 69.9 | 71.1 |
3X Large | 127.0 – 129.5 | 142.2 | 134.6 | 55.9 | 69.9 | 72.4 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Men

Women Size Chart
Danezon
Women Size Chart
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30" - 31" | 36" | 32" | 16" | 24" | 24" |
Small | 32" - 33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34" - 35" | 40" | 36" | 17" | 25" | 25" |
Large | 36" - 37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38" - 39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40" - 41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Size | Suitable For Chest Size |
Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 76.2 – 78.7 | 91.4 | 81.3 | 40.6 | 61.0 | 61.0 |
Small | 81.3 - 83.8 | 96.5 | 86.4 | 41.9 | 62.2 | 62.2 |
Medium | 86.4 - 88.9 | 101.6 | 91.4 | 43.2 | 63.5 | 63.5 |
Large | 91.4 - 94.0 | 101.7 | 96.5 | 43.8 | 64.8 | 64.8 |
X Large | 96.5 - 99.1 | 111.8 | 101.6 | 44.5 | 66.0 | 64.8 |
2X Large | 101.6 - 104.1 | 116.8 | 106.7 | 45.7 | 66.0 | 64.8 |
3X Large | 111.8 - 114.3 | 121.9 | 111.8 | 45.7 | 67.3 | 66.0 |
Please Note : Please choose a size based on your actual chest measurement. If your measurement falls between two sizes, we suggest choosing the larger one.
Size Guide For Women



Trusted & Protected Checkout

Ship Free Over $139 – US, UK, CA & AU

Convenient Returns, Always

Countdown On! Limited-Time Offer

Fair Prices. No Compromise
UPTO 25% OFF
Mark –
What a great jacket! The jacket is made of high-quality materials.
Joseph –
This is an incredible jacket. The stuff is of really high quality. The fabric is quite cozy.
Maria –
It’s an amazing jacket for an amazing price, I couldn’t have asked for more.
Debra –
My lovely jacket arrived quickly! I can wear my great jacket all the time, which makes me happy!
Jarrod T. Curtis –
This jacket is excellent! Better than a lot of my more costly ones.
Petra W. Torres –
This jacket amazed me greatly in every aspect. My wife was thrilled to receive this jacket!
Robert D. Allen –
it fit perfectly when it arrived. In addition, the material is fantastic and quite cozy!
David –
This jacket was delivered around one week. It’s just what I was searching for—perfect.
Carla –
This jacket is just great. Unquestionably, the jacket is well-made.
Esther –
the jacket was manufactured and delivered to my address, and it looks amazing!
Marcus –
The most beautiful jacket I’ve ever owned All in all, I’m pleased with the quality!
Dorsey A. Munro –
The jacket’s workmanship really lived up to my first expectations.
Clara F. Milam –
there is no doubt that this jacket was made with great care and attention to detail.
Raina G. Williams –
This jacket is really adorable! The material is very warm and silky.
James –
This is one of the best jackets I’ve ever ordered online. So many things to appreciate here!
Frank R. Scarborough –
The jacket is very well made, very soft material has been used, great fitting!
Morgan –
The material used in making the garment seems to be of very high quality.
Richard –
This is the best quality jacket ever! Just want to thank you for the excellent service.
Kristen –
Really supple fabric. Well-thought out design. Outstanding client support.
Victor J. James –
Love the jacket! I must also commend their customer support team.
Joy J. Osborne –
Great jacket! Delivery also would not have been anything less than perfect.
Margaret C. Jewell –
Loved the jacket! I bought an XL which was a good fit.
Janis P. Redington –
This jacket is not expensive and there are no issues regarding the quality of the product.
Isabelle W. Stewart –
This jacket is really nice looking. just make sure you take your measurements before purchasing.
Michael –
This is my new favorite jacket now! it came in surprisingly earlier than I expected.
Lowell –
This jacket and the excellent low price were the decisive points for buying from this store.
James M. Bland –
Wow! I’m completely head over heels in love with the product. it’s pretty high quality.
Freddie –
I got this awesome jacket from this store – do check them out; I believe the designers of the store understood my proposal.
Myrtle –
I am truly surprised by how this jacket looks and feels. The material is really comfy.
Megan J. Lape –
the final result turned out even better than one could expect. Suggested, fits wonderfully!